CA Intermediate / IPCC Results
May - 2024
GROUP 1
SL.NO | NAME |
64 | JOTSNA S |
65 | AGNES PRINCY J |
66 | SELVA KUMAR E |
67 | NIRANJANA A |
68 | ARUL SELVAN |
69 | HARIHARASUDHAN S S |
70 | MITHRA B |
71 | RAHUL LAKSHMIKANTH R |
72 | SUKITH D |
73 | MOHAMED SALMAN KHAN M |
74 | DHANUSIYA D |
75 | SUKUMAR G |
76 | JAGADEESHWARAN PR |
77 | DHANUSH SREE K S |
78 | AKSHAYA SHANKARI N |
79 | SRIMITHA S |
80 | VAIBAV C S |
81 | KALKI U |
82 | PRIYADHARSHINI M |
83 | ROOBA M |
84 | RENITA D |
85 | AKASH R |
86 | JANARTHANA SAKTHEI M |
87 | MADHUMITHA S |
88 | KEERTHANAA R |
89 | DHARSHINI S |
90 | SHANMUGAPRIYA G |
91 | DHANASEKARAN K |
92 | MUTHU SUDHARSAN A |
93 | NAVEEN R |
94 | VINOTH KUMAR C |
95 | SRIRAM A |
96 | SUBIKSHA K S |
97 | THAVASI S |
98 | VINO U S |
99 | BHARATH KUMAR M |
100 | SRIVARSHINI G |
101 | MEENAKSHI N |
102 | SOWNDARYA S |
103 | SANTHOSH KUMAR S |
104 | BHARATH KUMAR N |
105 | DATCHIN M |
106 | ABIN R |
107 | LAKSHANA B |
108 | DEEPIKASHREE K S |
109 | SANJAY B |
110 | SAKTHI VISHWA M |
111 | YOKESH S |
112 | VIGNESH KANNAN |
113 | SAI SWEATHA J |
114 | YUVASHREER R |
115 | NANDHANAA |
116 | KRITHIKA S S |
117 | JINU PRASANTH S |
118 | SABARI VASAN M |
119 | MONIKA Y |
120 | RANJITH |
121 | NITHYA S M |
122 | KEERTHANA U |
123 | ABISRI G |
124 | CHALINI T |
125 | SRINITHY D B |
126 | BOOMINATHAN A |
127 | THNAUS PRABHA M S |
128 | KAVIN N |
129 | KARTHIKAYENI C M |
130 | PRIYADHARSHNI R |
131 | GOWTHAM C |
132 | RAGAVI A |
133 | AARTHI D E |
134 | VAISHNAVI S |
135 | DINESH KUMAR D |
136 | NIKKETHANA R |
137 | DEEPIKA P S |
138 | SHRIHARI D |
139 | SANTHIYA D |
140 | HANSHIKA R P |
141 | PRANEETA R |
142 | SOWNDARYA S |
143 | SANTHOSH S |
144 | JERUSH VINSTON M |
145 | NAVINA T |
146 | MAHENDHINI S J |
147 | INDER R |
148 | SAKTHI AISWARYA G K |
149 | MEGA VARTHINI N S |
150 | NITHEESH P |
151 | KIRUTHIKA P |
152 | NARMADHA S |
153 | MUTHU GANESH T |
154 | PRADHAKSHINA V M |
155 | HARISHMITHAA K |
156 | DEEPAK S |
157 | MIRUTHUBASHINI |
158 | SNEHA GANESAN |
159 | NAMRITA V |
160 | JAYAHARINI K S |
161 | SUJIN J U |
162 | MANIKANDAN S |
163 | ARUN V |
164 | MAHA LAKSHMI P |
165 | NAVEEN S |
166 | SWETHA K |
167 | SARAVANA KUMAR M |
168 | SHRI MUTHUSARAVANAN K |
169 | SANJU VIKASINI K S |
170 | VIKASH S |
171 | HEMALATHA R |
172 | SWATHI S |
173 | NITHYASRI S |
174 | SUBHITCHA G |
175 | SANGAMITRA S |
176 | MOHAN RAM S |
177 | BHUVANESH G K |
178 | APOORVA BLESSY V |
179 | GOKILA |
180 | NAVANEETH S |
181 | VISHVA G |
182 | PRANEETH C |
GROUP 2
SL.NO | NAME |
183 | MADHUMITHRA M |
184 | VIBIN B |
185 | RUPA SREE R |
186 | THANYA VARSHINI S V |
187 | SIVAGANESH K V |
188 | SHREYA RAMU |
189 | HARSHAVARDINI K B |
190 | HEMALEKHA G S |
191 | PRADAKSHANA K P |
192 | RAJESH KUMAR S |
193 | SANJITH M |
194 | KEERTHANA P |
195 | KEERTHANA P |
196 | SURUTHIKA K S |
197 | ADITHYA S P |
198 | JANAPRIYA P G |
199 | SHYAMALA M |
200 | SHRAVYA RAMU |
201 | THANUSHIKAVARSA M |
202 | RIMA H |
203 | SWATHI S |
204 | RITHIKA R |
205 | ANITA R |
206 | BARATHI S |
207 | DHANYAA S |
208 | RENUGA DEVI R |
209 | HRIDAYA S ANANDARAJAN |
210 | ULAKESWARAN V |
211 | KRITHIKA SANTHOSH |
212 | SARATHI SARAVANAN S |
213 | VENKATESAN R |
214 | SHRI KARUNIYA K |
215 | ARTHI H |
216 | DEEPIKA S |
217 | SUVETHA M L |
218 | DIVYAVARSHINI K B |
219 | PRAVEEN A |
220 | MUKESH S |
221 | BHARANIPRIYA Y |
222 | ARUN N M |
223 | KAUSHALYA S V |
224 | SURAJ KRISHNA |
225 | MEI BHARATHI S |
226 | NAKULAN K |
227 | HARSENI PRIYA T K |
228 | SIVANI B |
229 | ARVIN A S |
230 | ENITHA S |
231 | UMA MAHESWARI K |
232 | KEERTHANA S |
233 | PRANEETH C |
234 | NITHYA K |
235 | SRI LAKSHMI B |
236 | MAHITHRA S |
237 | ARSHA H |
238 | JAGADEESH S |
239 | SIVASURIYA C |
240 | SHRIMIKA VP |
241 | MYTHILI M |
242 | AMRUTHA K |
243 | SUDARSAN R |
244 | PRIYADHARSHINI P |
245 | SHARAJ B |
246 | YESHWANTH S |
247 | VARSHA N |
248 | AISWARYA S D |
249 | KAYALVIZHY NAVANEETHKRISHNAN |
250 | SARAN K B |
251 | JAYAHARINI T |
252 | AISWARYA P |
253 | PRABHUSHANKAR |
254 | KRISHNA KUAMR P |
255 | PREM D |
256 | BHUVANESHWARI M |
257 | RAHUL KHARTHIK B N |
258 | HIRIDHAYA V S |
259 | SRINIDHI S |
BOTH GROUP
SL.NO | NAME |
1 | GIRIBALA S K |
2 | SHANKAR GANES R |
3 | SAVITHA G |
4 | VISHNU PRIYA V |
5 | AMIRTHSANKARI E |
6 | ANUPRIYA D |
7 | RESHMA S |
8 | SIVARANJANI A |
9 | SABARI DHARSHINI T |
10 | KARTHIKA S |
11 | SRIDHAR G |
12 | GURU RAJA PRABHU L |
13 | DHIVYA DHARSHINI M |
14 | PERIYAKARUPPAN R |
15 | POOJA V |
16 | DHARSHEDHAA SHRI V V |
17 | DEVANAND K |
18 | THARUN S |
19 | VIGNESHWARI G |
20 | THEVESAN O M |
21 | SHOBIKA SRI R |
22 | BALASURYA S |
23 | VIMAL P |
24 | THOLKAPIYAN V L |
25 | NANDHINI R |
26 | DHINESH KUMAR K |
27 | ANUSHIKA G |
28 | VISWESVARAAN U T |
29 | SUBRAMANIAN M |
30 | PRADHKSHINA V |
31 | SAJITHA R |
32 | VENKADA CHANDURU M |
33 | KEERTHANA P G |
34 | RAHUL R |
35 | SRIVATHSAN ARUNACHALAM |
36 | DURGANANDINI G |
37 | KANGESH S |
38 | SHRILAKSHMI K |
39 | PON KUMAR N |
40 | LAVANYASHREE P |
41 | MATHANISHA S |
42 | VASANTH V |
43 | THIRUMALAI KUMARAN S |
44 | SOUNDARI T |
45 | KAVIN KUMAR |
46 | NARMATHA A |
47 | VAISHNAVI S |
48 | GOMATHY M |
49 | MURUGASAMY L |
50 | ADAIKKAMMAI G |
51 | DANUSSH RAJA E |
52 | SANGEETH KUMAR RATHINAM |
53 | SIVA SHANKARI A |
54 | RAEESAH FARHAT A |
55 | THULSEEDAS P |
56 | VIGNESH C A |
57 | KAVINISAA S |
58 | KALAIVANI M |
59 | NAVEEN K S |
60 | UNEKA SUGIRTHABAI M |
61 | AKSHITA K |
62 | SASHTI MONIGHA U B |
63 | VENGATESH K |
May - 2023
GROUP 1
SL.NO | NAME |
1 | SUBIKSHA V S |
2 | ADITYA SRINATH |
3 | HEMAHARINI KCS |
4 | SHARINIDHA K S |
5 | VENKATESH V |
6 | JAYALAKSHMI R S |
7 | SAHANA G D |
8 | SUJITH V |
9 | SUBBHASHINI M S |
10 | KAVIDHARANI S |
11 | ARUN PRAKASH T |
12 | GURUSIVAPRASATH V |
13 | VIGNESH S |
14 | RAKESH A |
15 | KARTHIKEYAN M |
16 | KANNAN R |
17 | SHRUTHY RAJALAKSHMI R |
18 | SRINIDHI S |
19 | DHWARAKESH A K |
20 | SHARAJ |
21 | SRIDHAR K |
22 | ABIMANYU |
23 | AVAIANAMITHRA R |
24 | NAVEEN KUMAR S |
25 | SANDHIYA S |
26 | PRATEESH S |
27 | MAHAVISHNU C |
28 | SAMUTHRA V |
29 | ALAGAMMAI L Y |
30 | RAHUL KHARTHIK B N |
31 | NITHYA K |
32 | JARIN IFATH |
33 | VEERADINESH B |
34 | PRAGUL J |
35 | EMLIN A |
36 | HEMASRE R |
37 | DEJASNI S |
38 | VISHNU C P |
39 | KAVIYA B |
40 | BOOPATHI RAJA K |
41 | BARANI B |
42 | SRIDHAR R |
43 | VAIKUNDARAJA A |
44 | HEMANTH R |
45 | NIRANJANA T |
46 | NETANYA R S |
47 | KIRTHICKRAJ R |
48 | ARULALAN JOTHEESWARAN |
49 | PRANEETH C |
50 | PASUPATHI E |
51 | KAVIN P |
52 | SIVARAMAKRISHNAN S |
53 | SUPPRIYA S |
54 | JEEVA GANESH R |
55 | NITHYA T |
56 | SUREKA S |
57 | KAVISELVAN S |
58 | MANJURI C |
59 | KAVINITHA C D |
60 | MEENACHISUNDARAM J |
61 | HEERA B |
62 | KAVIYARASU S |
63 | LAKSHANA S |
GROUP 2
SL.NO | NAME |
1 | DIVYASRI K |
2 | SUBALAXMAN M B |
3 | KOTHAI S |
4 | NIDARSHANAA R K |
5 | VALLI MEENA M |
6 | SUGANTHAN M |
7 | ANUVARSHINI V |
8 | MITHRA M V |
9 | NIVETHA B |
10 | RITHIKA K |
11 | SABARITHA A |
12 | GIRIDHARALAKSHMI E |
13 | MOHANASRI S |
14 | MANASA K |
15 | HINDU MITHREN R |
16 | SANJAY KUMAR S |
17 | VARSHA SARAN S |
18 | DARUN R J |
19 | HARINI PRABHAKARAN |
20 | DHARANI R |
21 | KRISHNA KUMAR S |
22 | SHIVA RAJA G |
23 | SAHANA S |
24 | APARNA S |
25 | THIRUMENINATHAN S |
26 | ANISHKUMAR S |
27 | SATHISHKUMAR G |
28 | HARISH D |
29 | SIVA SHANKAR S |
BOTH GROUP
SL.NO | NAME |
1 | ABISHEK M |
2 | SHREEVATSAN K |
3 | THAMIZHINI T |
4 | AATHIRA R KRISHNAN |
5 | HARISH M S |
6 | SELVA SUBITHRA M |
7 | SUSIDHRA SOWBOGYA D |
8 | KISHORE S |
9 | SUBASHREE R G |
10 | PRADEEPA R |
11 | SARAN M |
12 | PAVITHRA S |
13 | RAKSHANA S M |
14 | HANURAM S |
Nov - 2023
GROUP 1
SL.NO | NAME |
33 | RITHIKA R |
34 | SURUTHIKA K M |
35 | MADHUMITHA S |
36 | SWATHI SHANMUGAM R |
37 | BALASARVESH P |
38 | SHREYA RAMU |
39 | RIMA H |
40 | SHRI KARUNIYA K |
41 | ARSHA.H |
42 | DEEPTHI A |
43 | SESAGIRI.J |
44 | JANAPRIYA P.G |
45 | KEERTHANA S |
46 | NIRANJAN K |
47 | DIVYA. V |
48 | ARUM N M |
49 | SUVETHA M L |
50 | GUNASEKAR A |
51 | HITAKSHI P JAIN |
52 | KRISHNA KUMAR |
53 | AKASH S.K.T |
54 | SHRAVYA RAMU |
55 | SHYAAM SUNDHAR A M |
56 | DHARSAN C S |
57 | MOHANA PRIYA T |
58 | DEEPIKA S |
59 | DIVYAVARSHINI.K.B |
60 | VENKATESWARI |
61 | SARAN K B |
62 | SHRIMIKA V P |
63 | NAKULAN.K |
64 | BHUVANESHWARI. M |
65 | BAALABHARATI S. |
66 | PRANAY G V |
67 | ANNAMALAI M |
68 | JAIWANTH |
69 | JAGADEESH V |
70 | MOHAMED FAZIL.S |
71 | SARAN |
72 | ARUN PRAKASH N |
73 | EZHILIVIZHI |
74 | ENITHA.S |
75 | SRI LAKSHMI B |
76 | DEEPA S |
77 | POORVIGA DR |
78 | PRAVEEN A |
79 | PRABHU SHANKAR |
80 | PASUPATHI |
81 | VARSHINI S |
82 | GURUPRASATH M |
83 | ASWATHI R |
84 | MAHITHRA S |
85 | SHALINY B |
86 | VARSHA N |
87 | SHYAM N D |
88 | SOMESH S |
89 | ASHVIKA K |
90 | PRATHEEP |
91 | SUDESH T |
92 | YESHWANTH |
93 | HARSENI PRIYA TK |
94 | MANOJ KUMAR.M |
95 | SNEKAA |
96 | VIJAYRAJ T |
97 | SRIDEVI |
98 | ASHVIKA S |
99 | MUKESH S |
100 | TARUN S |
101 | SHRI VARSHINI |
102 | HIRIDHAYA V S |
103 | KAYALVIZHY NAVANEETHAKRISHNAN |
104 | AMRUTHA K |
105 | HARSHINI |
106 | JAYAHARINI.T |
107 | SARAVANAVEL.P |
108 | HINDUPRIYA |
109 | BARATHI.S |
110 | SUBASH G |
111 | SANJAY M |
112 | MOUNITA R |
113 | PREETHA T |
114 | SUBHASHREE R.V. |
115 | HRISHIKESH ER |
116 | JAYAKHARSINI S |
117 | KAVINATH S |
118 | SIVANI.B |
119 | LALIT ADITHYA S |
120 | PAVA DHARANI R B |
121 | MANUSHREE PK |
122 | KAUSHALYA SV |
123 | PRIYADHARSHINI P |
124 | PONNUMANI K |
125 | SRI SURYA R |
126 | SRIVARSHINI RAJHESHWARAN |
127 | AUSTRINE. A |
128 | JAISHREE R |
129 | MOHAMED MASOOD A. |
130 | SRI DHARANYA M. V. |
131 | VAITHESWARI M |
132 | MONICA A |
133 | ANANYA A |
134 | DHERENDRAN M |
135 | KANISH KUMAR S |
136 | ROOPA B |
137 | HARI RAMANUJAN K |
138 | HARITHA R |
139 | SREEJITH S M |
140 | SARADHA B |
GROUP 2
SL.NO | NAME |
141 | SUBIKSHA V S |
142 | NIRANJANA |
143 | HEMA HARINI KCS |
144 | SWATHIKA T |
145 | SAHANA GD |
146 | RAKESH A |
147 | KAMALA KANNAN |
148 | SANDHYA |
149 | KARTHIKEYAN M |
150 | SUJITH V |
151 | SHRI JANANI B V |
152 | MADHUJA R S |
153 | VAIKUNDARAJA A |
154 | AVAIANAMITHRA R |
155 | BOOPATHI RAJA K |
156 | VIJAISAIKRISHNA M |
157 | ARUN PRAKASH T |
158 | JEYA PRAKASH T |
159 | SANTHOSH S S |
160 | SAMUTHRA V |
BOTH GROUP
SL.NO | NAME |
1 | SOSMITA SREE L |
2 | SWATHI S |
3 | NETHRA A |
4 | KARTHICK B T |
5 | CHARULATHA K |
6 | DHARANI CHAKRAVARTHI |
7 | ABHIMANYU A |
8 | SANTHOSH M |
9 | ARAVIND C |
10 | SASIDHARAN S |
11 | KAVYA RAMAKRISHNAN |
12 | SANJITHA B |
13 | ARUNESHWARAN M |
14 | BHALA RITHANYA A |
15 | VARSHINI C M |
16 | NISHANTHINI K S |
17 | BENOY KD |
18 | VARSHINI |
19 | PRADEEPRAJ S |
20 | SUGANTH S |
21 | ABISUGA A |
22 | SUDARSINI A |
23 | SUDARSHAN |
24 | GURU VISHNU M |
25 | GOMATHI D |
26 | BALASUBRAMANI S |
27 | SAUMYA S |
28 | SANGEETHA S |
29 | DINESH KANNA K K |
30 | JENIFER A M |
31 | SURUTHIHA M |
32 | SELVAKUMAR |
May - 2022
GROUP 1
SL.NO | NAME |
1 | SUBHAHARINI S |
2 | ANSHIKA S |
3 | ARAVINTH K S |
4 | SOWMIYA A |
5 | SUNMATHI. S |
6 | SRIDHARSHANA D |
7 | MANOJ S K |
8 | KEERTHANA S |
9 | RISHIKESH GOWTHAM R |
10 | JANANI NARMATHA K R |
11 | GURU PRASANTH S |
12 | SHANMUGAPRIEYAN K B |
13 | KASI LAKSHMANAN T |
14 | THAMOTHARAN |
15 | HARIPRASANTH S |
16 | HARSH C |
17 | SHIVA SHANKAR B |
18 | SHERLEENA C |
19 | PRAVEENKUMAR S |
20 | THIRUMENINATHAN |
21 | DINESH KUMAR A |
22 | BHALA MITHILESSH R S |
23 | FLORANCE SILFA J |
24 | MUTHURAMAN V |
25 | SRIJA M |
26 | RAKSHNITHA T |
27 | MIRUDHULA B |
28 | AADITH SANTOSH |
29 | NITHIYA SHRI D |
30 | VIBI SHREE S P |
31 | ARCHANA G |
32 | THENDRALKAVI T E |
33 | DHANUSHREE S G |
34 | LOGESH M |
35 | ASHIKHA R |
36 | SHRINITHY S S |
37 | ABIRAM G. |
38 | GOWTHAMAN R |
39 | KIRTHIKAYINI RAVIKUMAR |
40 | SOWMIYA M |
GROUP 2
SL.NO | NAME |
1 | KHIRUTHEES A |
2 | YATSHAH |
3 | DARSHANA P S |
4 | HARI S |
5 | PREETI B |
6 | SRI VARSHINI G |
7 | SUBHIKSHA R |
8 | MUTHULEKSHMI M |
9 | SMRITHI R |
10 | HARIPRIYA RAMANAN |
11 | PUJITA SHRI P R |
12 | PRASANTH S |
13 | KIRUTHIKA P |
14 | KARTHIKEYAN S |
15 | RIDDHI JEBASIA R |
BOTH GROUP
SL.NO | NAME |
1 | LAKSHMI SHRUTHI. J. A. |
2 | KATHIYAYENI RA. R |
3 | ARUN PRAKASH V |
4 | BOKEESH RAJ E |
Nov - 2022
GROUP 1
SL.NO | NAME |
1 | DIVYASRI K |
2 | SNEHAA I |
3 | SUGANTHAN M |
4 | NIVETHA B |
5 | GIRIDHARALAKSHMI E |
6 | SHRUTHY RAJALAKSHMI R |
7 | DARUN R J |
8 | SUBALAXMAN M B |
9 | SHAIK SULAIMAN VJH |
10 | Revanth N |
11 | VENKATESH P R |
12 | GOWTHAMRAJ S M |
13 | KARTHICK RAM UM |
14 | SHIVA RAJA G |
15 | SAMDURAI |
16 | MOHANASRI S |
17 | SANJAY KUMAR SIVAKUMAR S |
18 | APARNHAA D S |
19 | KAMALAKANNAN K |
20 | NIDHARSHANAA R K |
21 | ACHYUTHA GUPTHA V |
22 | APARAJITHA R |
23 | MADHUJA R S |
24 | DHARANI R |
25 | MITHRA M V |
26 | PRATHIJAA V |
27 | NISANTH S |
28 | RITHIKA K |
29 | VARUN S S |
30 | GURU VIGNESH B |
31 | AISHWARRIYA LAKSHMI R A |
32 | SANJAY KUMAR SREEDHARAN S |
33 | Srivishnuvarthan G |
34 | JOYCE SHARON ROSE S |
35 | KEERTANA T M |
36 | AAYISHA BEBE S |
37 | DHARANIDHARAN S |
38 | SAHANA S |
39 | KAVINESH T |
40 | HARISH D |
41 | HARSHINI S |
42 | SABARITHA A |
43 | ABIRAMI S S |
44 | SURJITH R |
45 | SWETHA P |
46 | ANISHKUMAR S |
47 | ARUN |
48 | HARI SANKAR M |
49 | VIJAISAIKRISHNA M |
50 | MANASA K |
51 | THIRISHA S |
52 | SIVA SHANKAR S |
53 | PASUPATHI N |
54 | PRIYANKA R |
55 | JANANI S V |
56 | GOWTHAM S |
57 | ARJUN CHANDRADAS |
58 | Prabhavathi R |
59 | KANIKA P |
60 | SHITU SMRITI BALAKRISHNAN |
61 | SNEHA B |
62 | Prathiksha |
63 | GAUSHIK R |
64 | MONISH KUMAR R P |
65 | PRATHIKSHA M |
66 | ARVIN A S |
67 | DURGA G |
68 | THARANI M |
69 | ARAVIND KUMAR V |
70 | APARNA S |
71 | SWATHIKA T |
72 | KRISHNAKUMAR S |
73 | PARNIKA S |
74 | PON RITHANYA K |
75 | SARAVANA KUMAR R |
76 | MOHAN PRASAD K R |
77 | RAAGUL S |
78 | HARINI PRABHAKARAN |
79 | MAHENDRA PRASATH S |
80 | SUBASH MANOHARAN |
81 | SWEATHA S |
82 | ARUN SKANDHAN S |
83 | BHAVANYA R |
84 | MOUNITA R |
85 | ANNAPOORANSI S |
86 | ANUVARSHINI V |
87 | BARATHKUMAR K |
88 | SATHISHKUMAR G |
89 | YOUVARAJ B |
90 | KEERTHIVASAN.R |
91 | KOTHAI S |
92 | SIVANESAN S |
93 | GOKULA KRISHNAN A M |
94 | ASWIN GANESAN |
GROUP 2
SL.NO | NAME |
1 | MOHAMMED UMAR S |
2 | RISHIKESH GOWTHAM R |
3 | JAWAHAR S |
4 | AGALYA K |
5 | ANSHIKA S |
6 | KAMAL KUMAR S U |
7 | SUBHAHARINI S |
8 | SRINIDHI T S |
9 | MONICA A |
10 | ARUN S |
11 | HEERA B |
12 | FLORANCE SILFA J |
13 | SRIDHARSHANA D |
14 | VIBI SHREE S P |
15 | GOWTHAMAN R |
16 | HARSH C |
17 | SANTHOSH KUMAR A |
18 | SINDHU S |
19 | SOWMIYA M |
20 | VIGNESHWAR T R |
21 | PAVITHRA E |
22 | SHRINITHY S S |
23 | AKASK K |
24 | BHALA MITHILESSH R S |
25 | MUTHURAMAN V |
BOTH GROUP
SL.NO | NAME |
1 | POOJA S V |
2 | KARTHIK V |
3 | ANUSAM P |
4 | SANJANA BHARADWAJ R |
5 | SAKTHI SAMYUKTHA S |
6 | MAHENDRA PRASATH L |
7 | VAISHNAV U S |
8 | SUBASH J K |
9 | SUBIKA S |
10 | HARISSH S |
11 | NAGAARJIT N |
12 | PAVISHNA S |
13 | AMRUTHA T S |
14 | VARUNI R |
15 | NETHRA K |
16 | VAITHI SOCKALINGAM |
17 | VIDULA S |
18 | ADITHYA V |
19 | PRIYA K |
20 | DARSHANA A |
21 | HARSHIKAA S |
22 | PRASHAANTH S M |
23 | KEVIN T |
24 | JEEVITHA K |
25 | SRI DEVI S |
26 | KATHIREESWARAN K |
27 | JOHN TIMOTHY DIVYAN A |
28 | SIVADHARINI |
29 | KANNIMOZHY NAVANEETHAKRISHNAN |
30 | DHAYANAND TK |
31 | HARIPRIYA A |
32 | PRAGALYA J |
33 | BHARATH MOHANRAJ |
34 | AKASH R |
May - 2021
SINGLE GROUP
SL.NO | NAME |
1 | AASHI MANUEL CHARLES |
2 | ABINASH L |
3 | AGILA N S |
4 | AKSHAYA |
5 | ANITHA V |
6 | ANUPAMA M |
7 | ANUPRIYA M |
8 | ARCHANA S |
9 | DARSHINI T T |
10 | DHANUSH A |
11 | DHARANI M |
12 | ELAKIYA ME |
13 | GANGA |
14 | GAUTAM TRIKKADI KUNNATH |
15 | GAYATHRI S |
16 | GAYATHRI SRI A B |
17 | GEETHA VARSHINI S |
18 | GOWDHARSHINI R |
19 | GUNASEKAR V |
20 | HARI PRAKASH R |
21 | HARSHA VARTHINI SUBRAMANIAM |
22 | HARSHINI ADISRI V |
23 | INDHU P |
24 | ISHWARYA M |
25 | JEEVAA M |
26 | KANNIHA S |
27 | KARTHIKEYAN C |
28 | KRISHNAPRIYA E |
29 | LAKSHMI SUDARSINI A |
30 | MADHUMITA M |
31 | MADHUMITHA G S |
32 | MAGESH KUMAR B |
33 | MAHALAXMI K |
34 | MUTHURAMAN S |
35 | NANDHINI S |
36 | NANDITA S |
37 | NIHITHAA V G |
38 | NITHYA SHREE R |
39 | PAVITHRA E |
40 | POORNAMBIKA B |
41 | POORNIMA NATESAN |
42 | PRANESH VBM |
43 | PREETHA S |
44 | PREETHA T |
45 | PRIYADHARSINI D |
46 | PRIYANGA BHAGYANATHAN |
47 | RACHANA K |
48 | RAMKI I |
49 | RENUGADEVI E |
50 | RINTHIKA R |
51 | RUPIKA S |
52 | SABARI AKASH K |
53 | SAMYUKTHA S |
54 | SANJAY P |
55 | SANMATHI M |
56 | SANTHOSH S R |
57 | SARAVANAN SUBEKSHAN RAM |
58 | SAVITHA V |
59 | SHAKTHI SUBHASHINI S |
60 | SHARANISH S |
61 | SIDDHARTH P |
62 | SMRITHI R |
63 | SNEHA S A E |
64 | SRI VARSHINI G |
65 | SRIMATHI K |
66 | SRIRAM M K |
67 | SRUTHI SANJANA S |
68 | SUBHASHINI J |
69 | SUBHIKSHAA M |
70 | SUBIKSHAA S |
71 | SUDHARSAN M |
72 | SYEDHA AAYISHA SULTHANA S |
73 | THANA MYTHREYI R |
74 | VARUN S |
75 | VASUNDHARA S |
76 | VEERESWARI AD |
77 | VIGNESH N |
78 | VISHWESHWARA RAJAN K |
79 | VIVEKA B |
80 | YASWANTHRA V |
BOTH GROUP
SL.NO | NAME |
1 | AARTHY RS |
2 | ABHINIVESH S |
3 | GOGUL KANNAN S |
4 | JAYAMURUGU N |
5 | MAHESH M |
6 | NAGARAJAN C |
7 | RAHUL AGARWAL |
8 | SAKTHI R SANJANA |
9 | VARSHINEE G S |
10 | VIDYA SRI D |
Dec 2021
SINGLE GROUP
SL.NO | NAME |
1 | ABINAYA J |
2 | ABIRAMI S |
3 | AKSHAYA S |
4 | ALAUDEEN BASHA S |
5 | ANGEL RUFEENA MARY S |
6 | ANIRUDH S AGARWAL |
7 | ANITHA A |
8 | ARULEESWARI B |
9 | ATCHAYA M |
10 | BHARANIKA S |
11 | DARSHANA P S |
12 | DHANUSH S |
13 | DHANUSHA S |
14 | DHARSHINI.V |
15 | DHARSHNI G S |
16 | GOKULAKRISHNAN S |
17 | HARI PRIYA S |
18 | HARI S |
19 | HARIPRIYA RAMANAN |
20 | HARISHMITHA K |
21 | HARSHAVARDHAN G |
22 | JANA S MUKESH |
23 | JANANI.J |
24 | JANAVANDHANI. V |
25 | JASWANTKUMAR SB |
26 | JAWAHAR S |
27 | JEEVADHARSHNI S |
28 | KAAVYA B |
29 | KARTHIIKEYAN S |
30 | KARTHIKESWAR M S |
31 | KASIVISWANATHAN N |
32 | KAVIYA SRI G |
33 | KAVYA.V |
34 | KHIRUTHEES A |
35 | KIRUTHIKA. PALANIVEL |
36 | KOWSHIKNIGUN S |
37 | KUMARESAN S |
38 | LAKSHMIPRIYAN.M |
39 | LASHWANTHIKA S |
40 | MADHURIKHAA. N |
41 | MAKHIMA. P. A |
42 | MRIDULA S |
43 | MUBARAK HUSSAIN S |
44 | MUGUNDHAN.S |
45 | MUTHU HAREESWARAN S |
46 | MUTHULEKSHMI M |
47 | NANTHINI G S |
48 | NAVEEN KUMAR A |
49 | NIKITHA M |
50 | NISHVANTH B |
51 | PASUPATHI K |
52 | PAVAN KUMAR S |
53 | POONGUZHALI.K.M |
54 | PREETHI S |
55 | PREETI. B |
56 | PRIYADHARSHINI KS |
57 | PRIYADHARSHINI S |
58 | PRIYADHARSHINI. R |
59 | PUJITA SHRI.P.R |
60 | RASIGAPRIYA S |
61 | RITHI A |
62 | RITHIYA M |
63 | ROHITH P |
64 | SAI SWETHA S |
65 | SANKARA SUBRAMANIAN R |
66 | SANTHAKUMAR R |
67 | SANTHOSH KUMAR A |
68 | SARANYA M |
69 | SARJANA S K M |
70 | SHALINI K |
71 | SHALINI M |
72 | SHANMUGHAPRIYA K K |
73 | SHARANRAJA A |
74 | SHRINAATH R |
75 | SIVADHAANUSH C |
76 | SOWMIYA D |
77 | SREE RAGU T V |
78 | SRENEVAS. R |
79 | SRI VASUGI PRIYA.G |
80 | SRINIDHI V |
81 | SRIRAM S S |
82 | SUBHIKSHA RAMESH |
83 | SUBHINARPAVI .S.K. |
84 | SUGAN.T |
85 | SUNETHRA V |
86 | SUPRIYA R |
87 | SWATHI S |
88 | SWATHI SRI S |
89 | TAMIL SELVAN S |
90 | VASUDHA D S |
91 | VIGNESH M |
92 | VIGNESHWAR T R |
93 | YESVANTH T.P |
BOTH GROUP
SL.NO | NAME |
1 | AASHISH SUNDAR |
2 | AKARSHANA B |
3 | ANUSHA C S |
4 | ASHWIN M |
5 | BALACHANDRAN S |
6 | CHINMAY BENGAMI |
7 | DRSHIKA VINOTH |
8 | HARINI R V |
9 | JAYA SURYA S |
10 | KARTHIK S |
11 | KEERTHANA N S |
12 | LAKSHMI PRABA. P |
13 | MADHURIKHAA N |
14 | MELVINA DANALIN A |
15 | NALINKUMAR . B |
16 | NITHIKSHA.M |
17 | NIVETHA T K |
18 | POORVAJA S |
19 | PRIYADHARSHINI S |
20 | RAAGASWATHI.T |
21 | RAGUL S |
22 | RASIKA I S |
